SONG | ARTIST | ALBUM | #, YEAR |
Take me to church | Hozier | Hozier | #12, 2015 |
Poetic justice | Kendrick Lamar | Good Kid, Maad City | #35, 2013 |
ABC | Jackson 5 | ABC | #4 in 1970 |
Somebody that I used to know | Gotye | Making Mirrors | #4, 2012 |
Dance to the Music | Sly & The Family Stone | Dance To The Music | REQUEST |
All of the lights | Kanye West | My Beautiful Dark Twisted Fantasy | #25, 2011 |
Dream On | Aerosmith | Aerosmith | #7 in 1976 |
The show goes on | Lupe Fiasco | Lasers | #31, 2011 |
Nothin on you | B.o.B | B.o.B Presents: The Adventures of Bobby Ray | #2, 2010 |
Hey Ya! | Outkast | The Way You Move/Hey Ya! | REQUEST |
That Girl | Stevie Wonder | A Time To Love | #4 in 1982 |
Over | Drake | Thank Me Later | #17, 2010 |
What’s Up | 4 Non Blondes | Bigger, Better, Faster, More ! | REQUEST |
Heartless | Kanye West | 80s and Heartbreak | #8, 2009 |
Can I Kick It? | A Tribe Called Quest | People’s Instinctive Travels and the Paths of Rhythm (25th ANniversary Edition) | No number |
Day ‘N’ Nite | Kid Cudi | Man on the Moon: The End of Day | #18, 2009 |
Wannabe | Spice girls | Spice | #2, 1997 |
Nikita | Elton John | Ice on Fire | #10 in 1986 |
Stop! In The Name of Love | The Supremes | More Hits by the Supremes | #1 in 1965 |
In the Mood | Glenn Miller | Greatest Hits | No Number |
Shake, Rattle, and Roll | Joe Williams, Count Basie | Every Day I Have the Blues | No Number |
Man in the Mirror | Michael Jackson | HIStory – PAST, PRESENT AND FUTURE – BOOK 1 | #1 in 1982 |
Crazy Little Things Called Love | Queen | The Game (Deluxe Remastered Edition) | #4 in 1980 |
Dancing Queen | ABBA | Arrival | #2 in 1977 |
Consideration | Rihanna | ANTI | No Number |
Lay You Down Easy | MAGIC!, Sean Paul | Single | No Number |
I’m Drinking/Rum & Red Bull | Beenie Man | I’m Drinking/Rum & Red Bull | No Number |
This Post Has 0 Comments